Index of Names Plan Main Menu

Surname Forenames Died Aged Ref.
ADAMS Albert W4
ADAMS Catherine 1877 50 F30
ADAMS Fred W4
ADAMS George 1930 82 AB17
ADAMS Henry 1885 64 F30
ADAMS John 1821 31 F30
ADAMS William 1837 60 H75
ADELIZZI Alfonso 1993 76 BH148
ADELIZZI Kathleen 1987 67 BH148
AHRENS Iris 1986 72 RB1
ALDER Beatrice May 1972 70 AE58
ALDER Sarah Caroline 1933 66 AE58
ALDRIDGE John 1954 76 AR208
ALLEN Emma Mary 1976 95 AF70
ALLEN Frank W 1983 73 RA13
ALLEN Henry John 1934 69 AF70
ALTER Henri S 1945 65 AL146
ANDREWS Alfred James 1927 66 AA7
ANDREWS John 1754 55 C34
ANDREWS John 1754 55 C6
ARIS Frank W4
ARIS Frank 1918 W1
ARIS Frank 1918 W3
ARIS Hannah 1950 76 D58
ARIS Lydia 1929 68 AB23
ARIS Percival A. 1918 44 D58
ARKELL Annie 1934 53 AE68
ARKELL Frank 1922 D52
ARKELL James Edward 1950 71 AE68
BAILEY Daphne Ann 1991 47 BI168
BALDWIN Joseph 1876 74 E53
BALDWIN Sherwyn Kim 1975 4 BD091
BAREHAM Annie 1991 88 RB8
BARMBY Frank 1981 71 RA3
BARMBY Mary 2006 96 RA3
BARTLETT Ernest W4
BARTLETT Frederick 1974 84 BD085
BARTLETT George 1952 30 AP190
BARTLETT Leah Lydia 1930 66 AB15
BARTLETT Randolph W4
BARTLETT Rose Maria 1974 88 BD085
BARTLETT Walter 1955 91 AR211
BARTLETT WIlliam W4
BASTON Edgar Thomas 1994 85 BJ177
BASTON Frederick Joseph 1986 76 BG141
BASTON Millie 2001 88 BG141
BASTON Norah Elizabeth Née WOODWARD 2005 96 BJ177
BAYLISS Alfred William 1949 78 AO178
BAYLISS Mary 1946 84 AM159
BAYNE Philip 1987 56 BG143
BEAL Emily Alice Kate 1947 85 D64
BEAL William 1917 60 D64
BEAVEN Emily Maud 1999 82 RB13
BEAVEN Emily Maud 1999 82 RD13
BEAVEN Harry 1993 75 RB13
BEAVEN Henry 1993 75 RB13
BEAVEN Henry 1993 75 RD13
BECKINGHAM Thomas 1431 C2
BECKLEY Alfred W4
BECKLEY Arthur W4
BECKLEY Arthur 1918 W1
BECKLEY Arthur 1918 W3
BECKLEY Gilbert W4
BENNET Martha 1698 H26
BENTLEY Mary 1727 H3
BERESFORD Stanley 1979 87 BH154
BERFOOTE Robert 1674 C35
BERRY Emily Gertrude 1988 85 BA023
BERRY Florence Minnie 1952 77 AM155
BERRY Harry James 1959 56 BA023
BERRY James William 1946 71 AM155
BETTS John H 1989 68 BH157
BILLING George 1930 63 AB18
BINGLEY Julian 1997 50 RC13
BINT John 1872 61 E20
BISHOP Agnes Ann 1949 71 AO176
BISHOP Alma 1963 47 BB038
BISHOP Amy Ruth 1961 57 BB032
BISHOP Arthur 1975 D65A
BISHOP Edwin 1935 74 AF76
BISHOP Elizabeth 1884 68 D46
BISHOP Ernest Edward 1967 67 BB032
BISHOP Eva Agnes 1986 86 AO176
BISHOP George 1934 80 AF73
BISHOP Hannah Alice 1949 87 AF76
BISHOP John William 1936 64 AG87
BISHOP Laura 1923 D65A
BISHOP Louisa Jane 1926 74 AA13
BISHOP Mabel 1951 58 AP186
BLABY Elizabeth 1869 58 E67
BLACKALL Alfred W2
BLACKALL Evelyn May 1987 79 BA025
BLACKETT Elizabeth 1445 C28
BOGGIS Agnes Lizzie 1943 83 AK135
BOLTON Maria 1857 58 E58
BOLTON Sarah 1847 16 E58
BOOKER Charles 1867 81 E19
BOURCHIER Catharine 1732 53 C32B
BOWEN BH155
BOWEN Arthur 1975 69 BE093
BOWEN Sheila 1985 57 BG139
BOWLES Edith 1989 BD083
BOWLES Jesse Laurance 1974 BD083
BREAKSPEAR Albert W1
BREAKSPEAR Albert W3
BREAKSPEAR Alfred W1
BREAKSPEAR Alfred W3
BREAKSPEAR Alfred 1931 74 AC34
BREAKSPEAR Alice Mary 1941 79 AK130
BREAKSPEAR Arthur William 1956 73 AG86
BREAKSPEAR Bert Albert 1992 80 BJ182
BREAKSPEAR Edith Ellen 1944 61 AL140
BREAKSPEAR Emily Charlotte 1982 79 BA016
BREAKSPEAR Harry W1
BREAKSPEAR Harry W3
BREAKSPEAR Herbert 1916 W1
BREAKSPEAR Herbert 1916 W3
BREAKSPEAR Ivy Winifred 1966 63 BC053
BREAKSPEAR Mark 1946 59 AN163
BREAKSPEAR Mark Henry 1937 73 AH97
BREAKSPEAR Mary Ann 1917 54 D44
BREAKSPEAR Pamela 1987 64 BH147
BREAKSPEAR Percy 1958 69 BA016
BREAKSPEAR Reggie W4
BREAKSPEAR Reginald 1976 78 BE097
BREAKSPEAR Sarah Ann 1935 59 AG86
BREAKSPEAR Sydney W4
BREAKSPEAR Walter W4
BREAKSPEAR Walter 2001 77 BH147
BREAKSPEAR Walter Christopher 1962 D44
BREAKSPEAR William W4
BREAKSPEAR William 1926 66 AA14
BREAKSPEAR William Christopher 1972 70 BE077
BREAKSPEAR Winifred 1982 83 BE077
BREAKSPEARE Ann 1702 G10
BREAKSPEARE Edward 1699 26 G9
BREAKSPEARE Richard 1743 G11
BRIDGER Phyllis Rose 1945 24 AM151
BROADIST Mary Jane 1931 79 AC39
BROGDEN Monica Ella & Charles Edward 1986 66 AJ123
BROOK Thomas 1819 81 G12
BROOKS Ann 1837 G7
BROOKS Edward 1814 78 G7
BROOKS Elizabeth 1850 69 E66
BROOKS Elizabeth 1847 11 E17
BROOKS Mary 1762 57 G8
BROOKS Mary Calcutt 1850 15 E17
BROOKS Richard 1861 78 G6
BROOKS William 1766 61 G8
BROUGHTON Mary Elizabeth 1946 88 AN164
BROUGHTON William 1950 81 AN164
BROWN Albert Edwin 1940 81 AI113
BROWN Alma 1951 80 AP188
BROWN Ann 1838 4 E39
BROWN Ann 1806 26 F34
BROWN Charles 1858 70 E40
BROWN Charles 1870 56 E35
BROWN Charles Henry 1985 74 AM152
BROWN Edith 1956 72 BA004
BROWN Edward 1816 31 F34
BROWN Eleanora Mary Fanny 1858 5 F33
BROWN Elizabeth 1841 48 F12
BROWN Ernest W4
BROWN Frederick 1957 74 BA004
BROWN Frederick 1883 63 D18
BROWN Frederick Farmer 1958 76 AQ200
BROWN George 1857 0 F33
BROWN George 1812 63 F34
BROWN George 1845 1 F33
BROWN George 1862 84 F32
BROWN George 1859 33 F22
BROWN Hannah 1870 69 E40
BROWN James 1864 83 F22
BROWN Jesse 1944 76 AL141
BROWN Leslie Frederick 1945 39 AM152
BROWN Lucy 1873 F32
BROWN Margaret Ann 1953 75 AQ200
BROWN Mark W4
BROWN Mary 1876 68 F32
BROWN Mary 1881 66 E35
BROWN Mary Ann 1853 27 F12
BROWN Sarah 1832 47 F32
BROWN Sidney 1932 24 AC29
BROWN William 1795 19 F34
BROWN William 1957 91 AP188
BRUMIGAM Dorothy 1676 H4
BRYANT David 1876 42 E7
BUCKINGHAM Frank W1
BUCKINGHAM Frank W3
BUCKINGHAM Frank Ernest 1917 27 D53
BUCKINGHAM George W4
BUCKINGHAM George H 1940 42 AI117
BUCKINGHAM Harry 1943 79 AR219
BUCKINGHAM Mary 1941 90 AJ126
BUCKINGHAM Ruth Ann 1946 73 AR219
BULL Francis Ann 1865 34 E27
BUNTING Frances Sarah 1951 75 AP187
BURCHELL Arthur Albert 1984 74 BG133
BURCHELL Vera Kathleen 1997 82 BG133
BURDEN Evelyn Lucy 1989 82 BG134
BURDEN Frank 1984 77 BG134
BURNE Christopher John Sambrooke 1981 18 RC10
BURROWS Harry Charles 1959 66 AC38
BUSBY Charlie W4
BUSBY George Albert 1956 64 BA012
BUSBY Sarah Ada 1984 89 BA012
BUSHNELL Ann 1860 78 H64
BUSHNELL George 1866 57 H64A
BUSHNELL George 1815 63 H63
BUSHNELL James 1864 82 H64
BUSHNELL Sarah H63
CADD Thomas George 1994 4 BJ184
CALCOTT Edward 1709 84 H2
CALCOTT Elizabeth 1726 H2
CALCUTT Ann 1809 69 H31
CALCUTT Charles 1808 67 H51
CALCUTT David 1854 69 H70
CALCUTT Dennis 1774 12 H30
CALCUTT Edward E13
CALCUTT Edward 1708 H38
CALCUTT Edward 1795 89 H37
CALCUTT Elizabeth 1785 36 H33
CALCUTT Elizabeth 1802 60 H52
CALCUTT Elizabeth 1850 69 H53
CALCUTT Elizabeth 1829 10 H69
CALCUTT Frederick 1836 10 H70
CALCUTT Hannah 1837 81 E12
CALCUTT Hannah 1770 1 H29
CALCUTT Harry 1791 53 H32
CALCUTT James Bailis 1849 14 E16
CALCUTT John 1846 69 H53
CALCUTT John 1886 62 D7
CALCUTT John 1797 63 G1A
CALCUTT John 1836 28 E13
CALCUTT Martha 1729 55 G5
CALCUTT Martha 1793 68 H33
CALCUTT Mary 1772 66 H43
CALCUTT Mary 1847 79 E15
CALCUTT Robert 1838 69 E10
CALCUTT Robert 1837 70 E14
CALCUTT Sarah 1792 61 H40
CALCUTT Thomas E13
CALCUTT William 1781 90 H42
CALCUTT William 1787 29 H41
CALCUTT William 1815 0 H69
CAMDEN John 1727 66 G4
CAMPION Peter Charles Jeremy 1939 0 AH106
CASE Albert Henry 1928 40 AA4
CASE Gertrude Isabel 1960 71 AA4
CATELYN Deborah 1701 C36
CHAMPNESS Frederick John 1984 75 BG135
CHAMPNESS Kathleen Lydia 2014 94 BG135
CHANDLER Alsy 1831 70 E11
CHARLES Diana Elizabeth 1997 75 RC12
CHICHESTER George W 1956 74 BA2
CHICHESTER Jane 1949 91 D26
CHICHESTER John Arthur 1889 1 D26
CHICHESTER William Henry 1907 65 D26
CHILVERS Charles David 1952 76 AP192
CHURCH Elizabeth 1924 92 D62
CHURCH Florence Rebecca 1995 92 AJ128
CHURCH Fred 1936 44 AG90
CHURCH Mary Ann 1948 89 AN171
CHURCH Robert William 1891 0 D38
CHURCH William 1919 85 D62
CHURCH William B 1896 27 D38
CLACK Charlie W4
CLACK Edward W4
CLACK Emily Louisa 1962 83 AJ123
CLACK Ernest W4
CLACK Ernest Albert 1964 72 D56
CLACK George W4
CLACK Nora Ellen 1917 57 D56
CLACK Percy W4
CLACK Sydney W4
CLACK William Alfred 1940 78 AJ123
CLAPP Alice Lucas 1964 44 AG85
CLAPTON Mary 1839 19 H76
CLARGO Annie 1985 82 BG138
CLARGO Ernest 1967 84 BA024
CLARGO George Wilfred 2007 100 BG138
CLARGO Mary Ann 1959 90 BA024
CLARIDGE Andrew W4
CLARIDGE Frederick - - BB034
CLARIDGE Norah - - BB034
CLARIDGE Winifred Thirza 1956 43 BA003
CLARK Norah May 1973 82 BD081
COATES Cecily Mary 1954 61 BA005
COATES John Rider 1956 76 BA005
COATES Joseph 1933 76 AD55
COLLIER John 1757 77 G14
COLLIER Phillipa Pricket 1946 93 AM157
COLLINS Ann 1978 AR218
COLLINS Ann 1875 65 E54
COLLINS David Thomas 1947 75 AN170
COLLINS Jethro Thomas 1949 AR218
COLLINS Joseph 1872 62 E54
COLLINS Lydia 1872 39 E51
COLLINS William 1725 46? E56A
COMPION Elizabeth 1850 88 H81
COMPTON Elizabeth 1770 40 F8
COMPTON George 1887 88 D50
COMPTON Susannah 1872 75 H82
COMPTON Thomas 1771 39 F8
COMPTON William 1766 F10A
COOMBES Heather Maureen 2015 80 BI174
COOMBES Philip Frank 2017 85 BI174
COOPER Cyril John 1992 73 BJ179
COOPER Esther Mary 2003 87 BJ179
CORLACH Helene 1963 74 BB038
COULING Joe W4
COULLING Ann 1860 73 E55
COULLING Mary 1896 72 D10
COULLING Nathaniel 1896 76 D10
COULLING Stephen 1784 G2
COULLING William G2
COULLING William 1863 77 E55
COX Anthony Edwin 1997 59 RE5
COX Edward 1857 75 E21
COX Elizabeth 1836 12 E3
COX Emily Jane 1928 68 AA3
COX Emma 1842 8 E4
COX Fred W4
COX Hannah 1860 75 E23
COX Herbert W4
COX Marjorie Joan 2015 75 RE5
COX Mary 1844 79 H39
COX Thomas 1810 48 H39
CREW Doris Evelyn 1977 72 RA5
CUTT Henry 1770 6 H29
CZOLOWSKI Maximillian 1965 51 BB044
DANIELL Ann 1785 63 F25
DANIELL Elizabeth 1826 35 F16
DANIELL Elizabeth 1824 36 F19
DANIELL John 1814 43 F13
DANIELL Jonathan 1775 69 F24
DANIELL Jonathan 1843 60 E59
DANIELL Mary 1811 62 F15
DANIELL Mary 1780 3 F15
DANIELL Samuel 1842 62 F17
DANIELL Thomas 1847 62 E60
DANIELL William 1794 72 F23
DANIELL William 1794 50 F14
DARLOW Eric 1998 81 BJ181
DARLOW Joan 2015 90 BJ181
DAVIES Elizabeth 1940 AJ122
DAVIES Rachel Mary 1950 AO183
DEANE Jane Emily 1989 93 AL145
DEANE John Bryan 1944 57 AL145
DEANE Mary 1990 73 AL145
DEANE Robert John 1989 70 AL145
DEWEY Elena Mary 1976 72 BE098
DEWEY Percival Saxby 1983 85 BE098
DICKINSON Percy Frederick 1924 45 D68A
DIX Richard 1756 43 H44
DORE Kenneth Herbert 1982 58 BF123
DRINKWATER Caroline Ann 1933 77 AE60
DUNNILL Edward 1977 76 BE106
DUNNILL Phyllis 1988 71 BE106
DUNSBY Alfred W4
DUNSBY Alfred 1916 W1
DUNSBY Alfred 1916 W3
DUNSBY Edward 1942 83 AK132
DUNSBY Gilbert W4
DURNIN Michael A. E. 2015 74 RX1
DURNIN Olive Rita 2002 59 RX1
EATON Diana Kathleen 2010 81 RE10
EDMUNDS Martha 1892 68 D36
EDOO Lorraine 2002 51 BH158
EDOO Richard Omar 2007 29 BH158
EDWARDS Jean 1996 74 AP185
EELES Ann 1799 F18A
EELES Ann 1799 74 F18
EELES Elizabeth [-]4 F18
EELES John 1793 80 F19
ENDERSBY Nellie Irene 1998 84 RC11
ENDERSBY Robert E H 1996 81 RD11
ENDERSBY Ronald Dennis 1993 73 RB14
ENGLAND Anne Agnes 1953 83 AQ199
ENGLAND William Stephen 1955 83 AQ199
EVANS Martha 1829 78 H80
FATHERS Alec W4
FATHERS Elizabeth 1929 90 D14
FATHERS Fred W4
FATHERS Fred 1956 81 BA009
FATHERS Lewis W4
FATHERS Minnie 1962 78 BA009
FATHERS Thomas 1906 60 D14
FAULKNER Albert Edward 1934 61 AF69
FAULKNER Anna Maria 1798 81 E52
FAULKNER Ernest Richard 1970 BC068
FAULKNER Rose Ann 1978 BC068
FAULKNER Roy Anthony 1975 44 BD086
FAULKS Hannah 1871 56 H78
FAULKS James 1899 76 H78
FAULKS Sarah 1871 59 H79
FELL Marian 1935 49 AF75
FIELDING Edward 1643 C11
FIFIELD Ethel Gladys 1927 36 AA8
FLEMING May Hilda 1937 14 AG93
FOSTER Nita 1990 78 BH162
FOSTER Reg 2003 94 BH162
FRENCH Albert 1941 61 AJ125
FRENCH Anne 1776 45 E56
FRENCH George Daniel 1953 67 AQ198
FRENCH John 1947 70 AN167
FRENCH John 1832 79 E57
FRENCH Mary 1837 81 E57
FRENCH Thomas --68 62 E28
FROGLEY Eleanor 1945 66 AM153
FROSTICK Violet Doro- - 1956 BA008
FUTCHER Edith Emily 1969 78 BC061
FUTCHER Frank 1979 85 BC061
GARDNER Ellen 1916 64 D70
GARDNER James 1927 76 D70
GASCOIGNE Susanna C30A
GASK Frank Mowbray 1912 44 D4
GASK George 1894 61 D4
GASK Mary Isabel 1952 82 D4
GASK Mary Isabella 1928 84 C33I
GASK Mary Isabella 1928 85 D4
GESSEY Ann 1939 77 AI107
GESSEY John 1943 W2
GESSEY Minnie Margaret 1940 42 AJ119
GIBBS Harold Frank 1995 91 AK134
GIBBS Rose Ethel 1972 61 AK134
GILLAM Isaac 1860 74 C7
GLENISTER AA2
GLENISTER John William 1952 69 AP194
GOFF Elizabeth 1802 65 F21
GOFF Hannah 1770 F21
GOFF Laura Isobel 1977 65 BE105
GOODMAN Ada Bertha 1978 83 AR209
GOODMAN Albert William 1958 69 BA020
GOODMAN Alice Ann 1943 70 AK138
GOODMAN Annie 1970 79 BB031
GOODMAN Archie W4
GOODMAN Doris 1948 27 AN172
GOODMAN Frances Lydia 1982 90 BA020
GOODMAN Fred W4
GOODMAN Gwendolen Mary 1995 81 BH146
GOODMAN Harry George David 1987 78 BH146
GOODMAN Henry Caleb 1906 16 D24
GOODMAN Horace Sydney 1988 85 BH150
GOODMAN Joyce Madeline 2012 87 BI165
GOODMAN Labon Archibald 1961 74 BB031
GOODMAN Labon Hubert 1990 67 BI165
GOODMAN Lucy Emma 1994 84 BD087
GOODMAN Luke 1935 76 AG82
GOODMAN Olive Elsie 1975 73 BD087
GOODMAN Olive Emily 1988 83 BH150
GOODMAN Percy W4
GOODMAN Percy Frank 1954 61 AR209
GOODMAN Randolph Morgan 1971 19 BD070
GOODMAN William W4
GOODMAN William Henry 1949 73 AK138
GOODYEAR John Sydney 2010 74 RH1
GOUGH Amos W4
GOUGH Ernest W4
GOUGH Esther 1939 74 AI108
GOUGH Frederick W4
GOUGH Joe W4
GOUGH Joseph 1917 W1
GOUGH Joseph 1917 W3
GOUGH Kathleen 1939 15 AI110
GOUGH Kathleen Lydia 1980 80 BF114
GOUGH Leonard W4
GOUGH Leonard 1918 W1
GOUGH Leonard 1918 W3
GOUGH Mary 1931 76 AC40
GOUGH Robert W4
GOUGH Robert 1917 W1
GOUGH Robert 1917 W3
GOUGH Stephen John 1989 89 BF114
GOUGH WIlliam W4
GOULD George W1
GOULD George W3
GRAIN AE67
GRAIN Arthur Henry 1959 72 BA022
GRAIN Gertrude Emily 1944 33 AL142
GRAIN Lydia Selina 1940 56 AI112
GRAIN Thomas Henry 1973 63 BD078
GREEN Amos Albert 1956 77 AN165
GREEN Beatrice 1954 55 AQ204
GREEN George William 1973 78 BD082
GREEN Jane GREEN 1947 64 AN165
GREEN Mary 1953 91 AQ197
GREEN Samuel 1839 27 H68
GREEN Silas 1930 71 AB16
GREENFIELD Ann 1880 82 D49
GRIFFIN Daisy 2001 87 RD16
GROVES Jacqueline Ann 2016 60 BF125
GROVES Ruby 1996 68 BF124
GROVES Tim 1982 57 BF124
GURL Alice Louisa 1946 71 AL150
GUY Carey 1933 68 AE57
GUY Elizabeth 1720 C29A
GUY William 1699 22 C29A
GUY William (jnr) 1699 G19
HACKETT Lily 1982 82 AQ202
HADLAND Irene Edith 1981 74 BF118
HALE Ellen 1971 86 BD074
HALE Marjorie Rosina 1935 23 AF74
HALE Percival William 1988 74 BH149
HALE Robert William 1971 17 BD072
HALE William 1980 95 BD074
HALEY Brian Stanley 1959 21 BA019
HALEY Minnie Elizabeth 1940 26 AI114
HALL Henry 1933 73 AD51
HANDOVER Reginald George 1964 BB042
HANMAN Edmund Arthur 1956 81 BA013
HARDING Walter 1962 C3
HARRIS Agnes Jane 1940 70 AI115
HARRIS Daniel 1953 59 AQ201
HARRIS Florence Amelia 1978 95 BB036
HARRIS George Henry 1989 77 BH160
HARRIS John W1
HARRIS John W3
HARRIS John Henry 1962 97 BB036
HARRIS Lucy 1927 74 AA5
HARRIS Sarah 1713 69 G13
HART Elizabeth Ann 1943 70 AK136
HART Mary 1794 78 E43
HART William 1813 23 E44
HARWOOD Albert Barnes 1938 57 AH104
HARWOOD Elizabeth Ann 1974 95 AH104
HARWOOD Ethel E P 1932 47 AD44
HATHAWAY Florence F 1967 85 BC055
HAWKS Catherine 1806 E31
HAWKS Edward 1801 34 E33
HAWKS William 1778 67 E32
HAYES John Beresford 1980 56 BF116
HAYNES Thomas 32 E64
HAYWARD Annie Ellen 1990 90 RB7
HAYWARD Joan 1989 68 RB6
HAZEL James 1878 70 D55
HAZEL John 1878 71 D55
HAZEL Sarah 1884 83 D55
HAZELL Aubrey Frederick 1975 66 BD089
HAZELL Charles 1952 79 AP191
HAZELL Doris May 2003 88 BD089
HAZELL Frank 1966 83 BC054
HAZELL Jessie Kathleen 1999 79 BE094
HAZELL Sarah 1977 84 BE103
HAZELL Walter Frederick Charles 1975 62 BE094
HEALEY Elsie Mary 1977 77 BE104
HEALEY Everard Oswald 1988 93 BE104
HEMMINGS George W4
HEMMINGS Maria 1859 45 E48
HENRY Clara E 1977 70 RA6
HERBERT Harry W4
HERITAGE Edith Annie 1946 51 AM158
HERITAGE Freda Margaret 1986 58 BG142
HERITAGE George 1961 62 BB030
HERITAGE James 1950 83 AO179
HERITAGE James George William 1971 77 AM158
HERITAGE Joyce 1973 - BD079
HERITAGE Mary Hannah 1956 87 AO179
HERITAGE Mildred Gladys 1984 85 BB030
HERITAGE Sidney 1982 61 BD079
HERRIES Bridget Katharine Phyllis HERRIES Formerly SHAW née HAYES 2006 73 BF116
HICKMAN Ernest 1960 85 BA007
HICKMAN Florence Maria 1956 81 BA007
HICKMAN John 1995 69 BC051
HICKMAN Nita 1966 67 BC051
HICKMAN Sidney 1975 77 BC051
HICKS Albert George 1933 57 AE61
HICKS Amy Gertrude 1963 78 AO173
HICKS Ann 1932 78 AD48
HICKS Charles 1916 59 D1
HICKS Ernest Edward 1948 77 AO173
HICKS Frank W4
HICKS Frank Percival 1968 78 BC057
HICKS Gertrude Emma 1976 85 BC057
HICKS Jesse 1879 66 D2
HICKS Jethro 1921 78 D63
HICKS John Wainwright 1924 44 D68
HICKS Julia 1924 74 D63
HICKS Minnie Fabian 1955 78 AE61
HICKS Nora Lena 1940 34 AJ121
HILL AB28
HILL Agnes 1967 79 D59
HILL Albert W4
HILL Bert (Jack) W4
HILL Edith Alice Victoria 1937 20 AG94
HILL Elsie 1949 58 AO177
HILL George W4
HILL George 1917 W1
HILL George 1917 W3
HILL George 1917 24 D60
HILL Hannah AQ203
HILL Harriett 1930 88 AC42
HILL Harry W4
HILL James 1927 75 AA9
HILL James 1955 75 AR216
HILL James Albert 1932 27 AD49
HILL John 1929 89 AB25
HILL John Ivor 2016 85 RG1
HILL Joseph 1927 73 AA10
HILL Joseph 1932 50 AD46
HILL Mary 1925 75 D59
HILL Richard 1918 73 D59
HILL Ruth Sabina 1962 87 AR216
HILL Susannah 1937 58 AH96
HILL Thomas William 1971 74 BD071
HILL Tommy W4
HINTON Alfred William 1918 26 D53
HODGES Mary 1886 67 D18A
HODGES Richard 1884 66 D18A
HOLDEN Freda Margaret 1981 62 RA2
HOLDEN Thomas Geoffery 2015 95 RA2
HOLE Albert Barry 1983 75 RA15
HOLE Dorothy Mary 1994 83 RA16
HOLE Karan Wendy - - BC048
HOOKHAM Ellen 1934 AE66
HOOKHAM Henry John 1940 78 AE66
HOPKINS Ethel 1894 5 D30
HOPKINS May 1971 73 D29
HOPKINS Susan 1903 50 D29
HORNE Kathleen May 1988 BH151
HOWES Ernest William 1945 46 AL147
HOWSE Cyril Frank 1968 66 BC059
HOWSE Eva Annie 1970 90 AL147
HOWSE Henry James 1926 22 D72
HUMPHRIS Ida May 1970 87 BB041
HUMPHRIS James 1964 78 BB041
HUNT Ada 1959 59 BA026
HUNT Catherine 1857 2 E18
HUNT Charles 1972 80 BA026
HUNT Matilda 1877 5 E18
HUTT Alice 1780 F31
HUTT Henry 1840 84 F31
HUTT John 1800 77 F31
HUTT John 1838 85 F31
HUTT Mary 1780 F31
HUTT Sarah 1819 88 F31
HUTT Three sons named William 1780 F31
HUTT Two daughters named Elizabeth 1780 F31
IRWIN Doris Etty 1991 87 BE096
IRWIN Thomas Michael 1976 79 BE096
JAMES George 1946 92 AF71
JAMES Mary Elizabeth 1934 78 AF71
JARVIS Emmanuel 1892 72 D40
JENNINGS Elizabeth 1929 72 AA1
JENNINGS Elizabeth 1929 72 D21
JENNINGS Frances Mary 1979 94 AH103
JENNINGS Harry 1938 54 AH103
JENNINGS Hilda Annie 1886 0 D21
JENNINGS Horace W4
JENNINGS Jesse 1910 61 D21
JENNINGS Walter W4
JOHNSON Edward 1794 G23
JOHNSON Henry 1925 71 D71
JOHNSON Martha 1796 90 G23
JOHNSON William 1777 78 G23
JONES Sarah 1834 70 F31
JOSLIN John 1896 69 C8
JOSLIN John 1896 69 D25
JOSLIN Mary 1909 75 C9
JOSLIN Mary 1909 75 D25
JOSLIN William 1906 45 D35
JUDD Elizabeth Ann 1911 71 H71
JUDD Ettie Elizabeth 1963 83 AO174
JUDD George 1886 78 D37
JUDD Henry 1939 87 AI109
JUDD Isabel 1985 96 BB047
JUDD Joseph 1922 85 H71
JUDD Mary Ann 1929 72 AB22
JUDD Sidney William 1934 28 AE65
JUDD Thomas James 1965 82 BB047
KEARNS Cyril Arthur 1992 64 RB12
KEARSEY Archibald Sinclair 1939 79 AI111
KEARSEY Elizabeth 1946 85 AN162
KEEN Frank 1969 78 BC060
KEEN Louisa 1953 66 AQ196
KEEN Richard Thomas 1968 80 AQ196
KIMBELL Ann 1803 26 H28
KIMBELL Edward 1801 62 E63
KIMBELL Joseph 1814 0 E62
KIMBELL Joseph 1824 44 E62
KIMBELL Mary 1812 36 E61
KIMBELL Susanna 1815 5 E62
KING Elizabeth 1964 42 AG92
KING Louisa Mary 1874 42 E22
KING Sarah Anne 1863 29 E22
LABRAM Sidney Charles 1993 78 RB16
LAMB Constance Mabel 1954 75 AG89
LAMB Janet Eliza 1958 86 BA021
LAMB John Forbes 1936 60 AG89
LAMB Violet Marion 1962 84 BA021
LANE Hannah 1803 E63
LANGFORD Agnes Marlin 1965 65 BB043
LANGFORD Albany Owen 1956 50 BA011
LANGFORD Albert Jason 1953 80 AP193
LANGFORD Albert Ronald 1993 86 BF117
LANGFORD Charles 1902 74 D13
LANGFORD Charles Frederick 1978 79 BB043
LANGFORD Charlie W4
LANGFORD Edith Annie 1987 74 BG145
LANGFORD Edith Annie 1987 74 BF129
LANGFORD Elizabeth 1901 70 D13
LANGFORD Elizabeth 1875 88 E34
LANGFORD Ellen Charlotte 1955 95 AR214
LANGFORD Hilda Daisy 1975 80 BC056
LANGFORD James 1968 83 BC056
LANGFORD Lewis W4
LANGFORD Martha Ann 1947 97 AN168
LANGFORD Mary Ellen 1952 81 AP193
LANGFORD Sidney - - -rge 1990 82 BG145
LANGFORD Sybil Maud 1980 76 BF117
LANGFORD Thomas 1877 91 E34
LANGFORD Vera Ellen 1956 44 BA010
LANGFORD William W4
LANGFORD William Labon 1981 88 BF122
LANKFORD John 1783 31 F29
LANKFORD Joseph 1780 F28
LANKFORD Mary 1801 F26
LANKFORD Richard 1844 78 E26
LANKFORD Sarah 1839 70 E26
LANKFORD Thomas 1833 76 F5
LARDNER John 1857 57 H77
LARDNER Kate 1991 83 BI170
LARDNER Temperance 1831 29 H77
LAWLER Matthew Joseph 2002 62 BH153
LAWLER Sean Timothy 1988 16 BH152
LAY Albert 1937 68 AH99
LAY Alice 1965 BA014
LAY Anne Wickson 1959 64 AG85
LAY Cecil 1983 72 BG132
LAY Edith Mary 1997 87 BI169
LAY Edward 1933 54 AD52
LAY Elizabeth Sophia 1954 83 AC41
LAY Elizabeth Sophia 1954 83 AH99
LAY Harry 1966 72 BC050
LAY James William 1992 81 BJ178
LAY Lilian May Née WOODWARD 2011 99 BG132
LAY Lionel Joseph Walter 1950 26 AO181
LAY Louisa 1999 101 RC19
LAY Louisa May 1967 80 AK133
LAY Mark Orlando 1935 75 AF78
LAY Mark Percival 1991 83 BI169
LAY Richard 1945 74 AL148
LAY Rose 1955 58 AR215
LAY Sophia 1932 95 AD50
LAY Thomas Richard 1931 55 AC41
LAY Vera Mary 1929 19 AB21
LAY Walter 1942 67 AK133
LAY William 1979 78 BE107A
LAY William Victor 1956 84 BA014
LEACH Albert W2
LEACH Herbert W2
